|
ANALYZED REPORT |
---|
Entry Point Summary for Sample Publication |
Report Date: 4/8/99 |
Analyzed against US Postal Service Standards Published FY 98, Qtr 2 |
USPS Entry Point: 016 WORCESTER, MA (249) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
3/29/99 | 100% | ||||||||
3/22/99 | 100% | ||||||||
3/15/99 | 100% | ||||||||
3/8/99 | 100% | ||||||||
3/1/99 | 100% | ||||||||
TOTALS: | 0% | 0% | 0% | 0% | 60% | 20% | 0% | 0% | 20% |
USPS Entry Point: 021 AMF BOSTON, MA (169) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
3/29/99 | 100% | ||||||||
3/22/99 | 100% | ||||||||
3/15/99 | 100% | ||||||||
3/8/99 | 100% | ||||||||
3/1/99 | 100% | ||||||||
TOTALS: | 0% | 0% | 0% | 0% | 0% | 40% | 20% | 40% | 0% |
USPS Entry Point: 021 BOSTON, MA (199) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
3/29/99 | 33% | 33% | 33% | ||||||
3/22/99 | 67% | 33% | |||||||
3/15/99 | 100% | ||||||||
3/8/99 | 67% | 33% | |||||||
3/1/99 | 100% | ||||||||
TOTALS: | 0% | 0% | 0% | 0% | 33% | 33% | 33% | 0% | 0% |
USPS Entry Point: 100 NEW YORK, NY (170) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
3/29/99 | 33% | 33% | 33% | ||||||
3/22/99 | 33% | 67% | |||||||
3/15/99 | 33% | 33% | 33% | ||||||
3/8/99 | 33% | 33% | 33% | ||||||
3/1/99 | 33% | 67% | |||||||
TOTALS: | 0% | 0% | 0% | 0% | 33% | 33% | 27% | 0% | 7% |
USPS Entry Point: 191 PHILADELPHIA, PA (171) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
3/29/99 | 100% | ||||||||
3/22/99 | 100% | ||||||||
3/15/99 | 100% | ||||||||
3/8/99 | 100% | ||||||||
3/1/99 | 100% | ||||||||
TOTALS: | 0% | 0% | 0% | 0% | 0% | 80% | 20% | 0% | 0% |
USPS Entry Point: 200 WASHINGTON, DC (172) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
3/29/99 | 100% | ||||||||
3/22/99 | 100% | ||||||||
3/15/99 | 100% | ||||||||
3/8/99 | 100% | ||||||||
3/1/99 | 100% | ||||||||
TOTALS: | 0% | 0% | 0% | 0% | 80% | 20% | 0% | 0% | 0% |
USPS Entry Point: 300 NORTH METRO, GA (212) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
3/29/99 | 100% | ||||||||
3/22/99 | 100% | ||||||||
3/15/99 | 100% | ||||||||
3/8/99 | 100% | ||||||||
3/1/99 | 100% | ||||||||
TOTALS: | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 80% |
USPS Entry Point: 303 ATLANTA, GA (220) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
3/29/99 | 67% | 33% | |||||||
3/22/99 | 33% | 33% | 33% | ||||||
3/15/99 | 50% | 50% | |||||||
3/8/99 | 100% | ||||||||
3/1/99 | 67% | 33% | |||||||
TOTALS: | 0% | 0% | 0% | 0% | 33% | 33% | 0% | 8% | 25% |
USPS Entry Point: 328 AMF ORLANDO, FL (174) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
3/29/99 | 100% | ||||||||
3/22/99 | 50% | 50% | |||||||
3/15/99 | 50% | 50% | |||||||
3/8/99 | 50% | 50% | |||||||
3/1/99 | 50% | 50% | |||||||
TOTALS: | 0% | 0% | 0% | 10% | 20% | 40% | 20% | 10% | 0% |
USPS Entry Point: 452 CINCINNATI, OH (175) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
3/29/99 | 100% | ||||||||
3/22/99 | 100% | ||||||||
3/15/99 | 100% | ||||||||
3/8/99 | 50% | 50% | |||||||
3/1/99 | 100% | ||||||||
TOTALS: | 0% | 0% | 0% | 0% | 30% | 70% | 0% | 0% | 0% |
USPS Entry Point: 482 DETROIT, MI (176) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
3/29/99 | 33% | 33% | 33% | ||||||
3/22/99 | 50% | 50% | |||||||
3/15/99 | 100% | ||||||||
3/8/99 | 67% | 33% | |||||||
3/1/99 | 100% | ||||||||
TOTALS: | 6% | 0% | 0% | 0% | 69% | 25% | 0% | 0% | 0% |
USPS Entry Point: 554 MINNEAPOLIS, MN (359) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
3/29/99 | 100% | ||||||||
3/22/99 | 100% | ||||||||
3/15/99 | 100% | ||||||||
3/8/99 | 100% | ||||||||
3/1/99 | 100% | ||||||||
TOTALS: | 0% | 0% | 0% | 0% | 40% | 40% | 0% | 20% | 0% |
USPS Entry Point: 600 PALATINE, IL (177) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
3/29/99 | 100% | ||||||||
3/22/99 | 100% | ||||||||
3/15/99 | 100% | ||||||||
3/8/99 | 100% | ||||||||
3/1/99 | 100% | ||||||||
TOTALS: | 0% | 0% | 0% | 0% | 67% | 0% | 17% | 17% | 0% |
USPS Entry Point: 601 CAROL STREAM, IL (178) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
3/29/99 | 67% | 33% | |||||||
3/22/99 | 100% | ||||||||
3/15/99 | 100% | ||||||||
3/8/99 | 67% | 33% | |||||||
3/1/99 | 75% | 25% | |||||||
TOTALS: | 0% | 0% | 0% | 0% | 81% | 19% | 0% | 0% | 0% |
USPS Entry Point: 604 SOUTH SUBURBAN, IL (232) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
3/15/99 | 100% | ||||||||
3/8/99 | 100% | ||||||||
TOTALS: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
USPS Entry Point: 606 CHICAGO, IL (179) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
3/29/99 | 20% | 40% | 20% | 20% | |||||
3/22/99 | 17% | 17% | 50% | 17% | |||||
3/15/99 | 20% | 60% | 20% | ||||||
3/8/99 | 20% | 20% | 60% | ||||||
3/1/99 | 83% | 17% | |||||||
TOTALS: | 0% | 0% | 11% | 41% | 19% | 15% | 0% | 0% | 15% |
USPS Entry Point: 631 AMF ST. LOUIS, MO (243) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
3/29/99 | 100% | ||||||||
3/22/99 | 100% | ||||||||
3/15/99 | 100% | ||||||||
3/8/99 | 100% | ||||||||
3/1/99 | 100% | ||||||||
TOTALS: | 0% | 0% | 0% | 0% | 20% | 40% | 40% | 0% | 0% |
USPS Entry Point: 631 ST. LOUIS, MO (252) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
3/29/99 | 100% | ||||||||
3/22/99 | 100% | ||||||||
3/15/99 | 100% | ||||||||
3/8/99 | 100% | ||||||||
TOTALS: | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 0% | 75% |
USPS Entry Point: 752 AMF DALLAS, TX (180) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
3/29/99 | 100% | ||||||||
3/22/99 | 33% | 67% | |||||||
3/15/99 | 100% | ||||||||
3/8/99 | 100% | ||||||||
3/1/99 | 100% | ||||||||
TOTALS: | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 27% | 64% |
USPS Entry Point: 770 AMF HOUSTON, TX (181) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
3/29/99 | 33% | 67% | |||||||
3/22/99 | 67% | 33% | |||||||
3/15/99 | 75% | 25% | |||||||
3/8/99 | 100% | ||||||||
3/1/99 | 25% | 50% | 25% | ||||||
TOTALS: | 0% | 0% | 0% | 0% | 0% | 39% | 28% | 0% | 33% |
USPS Entry Point: 802 AMF DENVER, CO (200) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
3/29/99 | 100% | ||||||||
3/22/99 | 50% | 50% | |||||||
3/15/99 | 100% | ||||||||
3/8/99 | 100% | ||||||||
3/1/99 | 100% | ||||||||
TOTALS: | 0% | 0% | 0% | 0% | 0% | 50% | 50% | 0% | 0% |
USPS Entry Point: 900 LOS ANGELES, CA (185) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
3/29/99 | 100% | ||||||||
3/22/99 | 100% | ||||||||
3/15/99 | 100% | ||||||||
3/8/99 | 100% | ||||||||
TOTALS: | 0% | 0% | 0% | 0% | 0% | 25% | 50% | 25% | 0% |
USPS Entry Point: 941 AMF SAN FRANCISCO, CA (183) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
3/29/99 | 100% | ||||||||
3/22/99 | 100% | ||||||||
3/1/99 | 100% | ||||||||
TOTALS: | 0% | 0% | 0% | 0% | 33% | 0% | 33% | 0% | 33% |
USPS Entry Point: 941 SAN FRANCISCO, CA (202) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
3/29/99 | 100% | ||||||||
3/22/99 | 100% | ||||||||
3/15/99 | 50% | 50% | |||||||
3/8/99 | 50% | 50% | |||||||
3/1/99 | 50% | 50% | |||||||
TOTALS: | 11% | 0% | 0% | 0% | 33% | 44% | 0% | 0% | 11% |
USPS Entry Point: 949 NORTH BAY, CA (331) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
3/29/99 | 100% | ||||||||
3/22/99 | 100% | ||||||||
3/15/99 | 100% | ||||||||
3/8/99 | 100% | ||||||||
3/1/99 | 100% | ||||||||
TOTALS: | 0% | 0% | 0% | 0% | 40% | 20% | 40% | 0% | 0% |
USPS Entry Point: 981 AMF SEATTLE, WA (191) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
3/29/99 | 100% | ||||||||
3/22/99 | 100% | ||||||||
3/15/99 | 50% | 50% | |||||||
3/8/99 | 67% | 33% | |||||||
3/1/99 | 33% | 67% | |||||||
TOTALS: | 0% | 0% | 0% | 8% | 17% | 50% | 25% | 0% | 0% |
REPORT GRAND TOTALS |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Cover Date | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
TOTALS: | 1% | 0% | 1% | 5% | 30% | 30% | 15% | 4% | 14% |