|
ANALYZED REPORT |
---|
Destination District Summary for Sample Publication |
Report Date: 4/8/99 |
Analyzed against US Postal Service Standards Published FY 98, Qtr 2 |
Allegheny Area Cover Dates Summarized: 3/29, 3/22, 3/15, 3/8, 3/1 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
District | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
Cincinnati District | 30% | 70% | |||||||
Cleveland District | 50% | 33% | 17% | ||||||
Lancaster District | 80% | 20% | |||||||
TOTALS: | 0% | 0% | 0% | 22% | 26% | 48% | 4% | 0% | 0% |
Great Lakes Area Cover Dates Summarized: 3/29, 3/22, 3/15, 3/8, 3/1 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
District | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
Central Illinois District | 100% | ||||||||
Detroit District | 10% | 80% | 10% | ||||||
Northern Illinois District | 77% | 14% | 5% | 5% | |||||
Royal Oak District | 50% | 50% | |||||||
TOTALS: | 3% | 0% | 0% | 0% | 70% | 18% | 3% | 3% | 5% |
Southwest Area Cover Dates Summarized: 3/29, 3/22, 3/15, 3/8, 3/1 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Delivery time compared with USPS Standards | |||||||||
District | 4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late |
Dallas District | 9% | 27% | 64% | ||||||
Houston District | 50% | 30% | 20% | ||||||
Louisiana District | 100% | ||||||||
Oklahoma District | 20% | 80% | |||||||
San Antonio District | 40% | 40% | 20% | ||||||
TOTALS: | 0% | 0% | 0% | 0% | 0% | 26% | 15% | 9% | 50% |
REPORT GRAND TOTALS Cover Dates Summarized: 3/29, 3/22, 3/15, 3/8, 3/1 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
4+ days early | 3 days early | 2 days early | 1 day early | On Time | 1 day late | 2 days late | 3 days late | 4+ days late | |
TOTALS: | 1% | 0% | 0% | 6% | 35% | 29% | 7% | 4% | 19% |