|
RAW DATA REPORT |
---|
Cover Date Analysis for Sample Publication |
Report Date: 4/8/99 |
Current Predate Factor: 0 |
**Expected Delivery is calculated by adding the Predate Factor to the issue Cover Date |
USPS Entry Point: 016 WORCESTER, MA (249) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days Delivered Before or After Expected Delivery Date | |||||||||||
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
3/29/99 | 3/29/99 | 1 | 1(100%) | ||||||||
3/22/99 | 3/22/99 | 1 | 1(100%) | ||||||||
3/15/99 | 3/15/99 | 1 | 1(100%) | ||||||||
3/8/99 | 3/8/99 | 1 | 1(100%) | ||||||||
3/1/99 | 3/1/99 | 1 | 1(100%) | ||||||||
TOTALS: | 5 | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 3(60%) | 1(20%) | 0(0%) | 0(0%) | 1(20%) |
USPS Entry Point: 021 AMF BOSTON, MA (169) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days Delivered Before or After Expected Delivery Date | |||||||||||
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
3/29/99 | 3/29/99 | 1 | 1(100%) | ||||||||
3/22/99 | 3/22/99 | 1 | 1(100%) | ||||||||
3/15/99 | 3/15/99 | 1 | 1(100%) | ||||||||
3/8/99 | 3/8/99 | 1 | 1(100%) | ||||||||
3/1/99 | 3/1/99 | 1 | 1(100%) | ||||||||
TOTALS: | 5 | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 2(40%) | 1(20%) | 2(40%) | 0(0%) |
USPS Entry Point: 021 BOSTON, MA (199) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days Delivered Before or After Expected Delivery Date | |||||||||||
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
3/29/99 | 3/29/99 | 3 | 2(67%) | 1(33%) | |||||||
3/22/99 | 3/22/99 | 3 | 2(67%) | 1(33%) | |||||||
3/15/99 | 3/15/99 | 3 | 1(33%) | 2(67%) | |||||||
3/8/99 | 3/8/99 | 3 | 3(100%) | ||||||||
3/1/99 | 3/1/99 | 3 | 1(33%) | 2(67%) | |||||||
TOTALS: | 15 | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 8(53%) | 4(27%) | 3(20%) | 0(0%) |
USPS Entry Point: 100 NEW YORK, NY (170) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days Delivered Before or After Expected Delivery Date | |||||||||||
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
3/29/99 | 3/29/99 | 3 | 2(67%) | 1(33%) | |||||||
3/22/99 | 3/22/99 | 3 | 2(67%) | 1(33%) | |||||||
3/15/99 | 3/15/99 | 3 | 2(67%) | 1(33%) | |||||||
3/8/99 | 3/8/99 | 3 | 2(67%) | 1(33%) | |||||||
3/1/99 | 3/1/99 | 3 | 1(33%) | 1(33%) | 1(33%) | ||||||
TOTALS: | 15 | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 9(60%) | 2(13%) | 3(20%) | 1(7%) |
USPS Entry Point: 191 PHILADELPHIA, PA (171) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days Delivered Before or After Expected Delivery Date | |||||||||||
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
3/29/99 | 3/29/99 | 1 | 1(100%) | ||||||||
3/22/99 | 3/22/99 | 1 | 1(100%) | ||||||||
3/15/99 | 3/15/99 | 1 | 1(100%) | ||||||||
3/8/99 | 3/8/99 | 1 | 1(100%) | ||||||||
3/1/99 | 3/1/99 | 1 | 1(100%) | ||||||||
TOTALS: | 5 | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 4(80%) | 1(20%) | 0(0%) | 0(0%) |
USPS Entry Point: 200 WASHINGTON, DC (172) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days Delivered Before or After Expected Delivery Date | |||||||||||
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
3/29/99 | 3/29/99 | 1 | 1(100%) | ||||||||
3/22/99 | 3/22/99 | 1 | 1(100%) | ||||||||
3/15/99 | 3/15/99 | 1 | 1(100%) | ||||||||
3/8/99 | 3/8/99 | 1 | 1(100%) | ||||||||
3/1/99 | 3/1/99 | 1 | 1(100%) | ||||||||
TOTALS: | 5 | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 4(80%) | 1(20%) | 0(0%) | 0(0%) | 0(0%) |
USPS Entry Point: 300 NORTH METRO, GA (212) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days Delivered Before or After Expected Delivery Date | |||||||||||
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
3/29/99 | 3/29/99 | 1 | 1(100%) | ||||||||
3/22/99 | 3/22/99 | 1 | 1(100%) | ||||||||
3/15/99 | 3/15/99 | 1 | 1(100%) | ||||||||
3/8/99 | 3/8/99 | 1 | 1(100%) | ||||||||
3/1/99 | 3/1/99 | 1 | 1(100%) | ||||||||
TOTALS: | 5 | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 1(20%) | 0(0%) | 4(80%) |
USPS Entry Point: 303 ATLANTA, GA (220) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days Delivered Before or After Expected Delivery Date | |||||||||||
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
3/29/99 | 3/29/99 | 3 | 2(67%) | 1(33%) | |||||||
3/22/99 | 3/22/99 | 3 | 1(33%) | 1(33%) | 1(33%) | ||||||
3/15/99 | 3/15/99 | 2 | 1(50%) | 1(50%) | |||||||
3/8/99 | 3/8/99 | 1 | 1(100%) | ||||||||
3/1/99 | 3/1/99 | 3 | 2(67%) | 1(33%) | |||||||
TOTALS: | 12 | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 4(33%) | 4(33%) | 0(0%) | 0(0%) | 4(33%) |
USPS Entry Point: 328 AMF ORLANDO, FL (174) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days Delivered Before or After Expected Delivery Date | |||||||||||
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
3/29/99 | 3/29/99 | 2 | 1(50%) | 1(50%) | |||||||
3/22/99 | 3/22/99 | 2 | 1(50%) | 1(50%) | |||||||
3/15/99 | 3/15/99 | 2 | 1(50%) | 1(50%) | |||||||
3/8/99 | 3/8/99 | 2 | 2(100%) | ||||||||
3/1/99 | 3/1/99 | 2 | 2(100%) | ||||||||
TOTALS: | 10 | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 1(10%) | 4(40%) | 4(40%) | 1(10%) | 0(0%) |
USPS Entry Point: 452 CINCINNATI, OH (175) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days Delivered Before or After Expected Delivery Date | |||||||||||
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
3/29/99 | 3/29/99 | 2 | 2(100%) | ||||||||
3/22/99 | 3/22/99 | 2 | 2(100%) | ||||||||
3/15/99 | 3/15/99 | 2 | 2(100%) | ||||||||
3/8/99 | 3/8/99 | 2 | 1(50%) | 1(50%) | |||||||
3/1/99 | 3/1/99 | 2 | 2(100%) | ||||||||
TOTALS: | 10 | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 3(30%) | 7(70%) | 0(0%) | 0(0%) | 0(0%) |
USPS Entry Point: 482 DETROIT, MI (176) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days Delivered Before or After Expected Delivery Date | |||||||||||
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
3/29/99 | 3/29/99 | 3 | 1(33%) | 1(33%) | 1(33%) | ||||||
3/22/99 | 3/22/99 | 4 | 2(50%) | 2(50%) | |||||||
3/15/99 | 3/15/99 | 3 | 3(100%) | ||||||||
3/8/99 | 3/8/99 | 3 | 2(67%) | 1(33%) | |||||||
3/1/99 | 3/1/99 | 3 | 3(100%) | ||||||||
TOTALS: | 16 | 1(6%) | 0(0%) | 0(0%) | 0(0%) | 11(69%) | 4(25%) | 0(0%) | 0(0%) | 0(0%) |
USPS Entry Point: 554 MINNEAPOLIS, MN (359) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days Delivered Before or After Expected Delivery Date | |||||||||||
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
3/29/99 | 3/29/99 | 1 | 1(100%) | ||||||||
3/22/99 | 3/22/99 | 1 | 1(100%) | ||||||||
3/15/99 | 3/15/99 | 1 | 1(100%) | ||||||||
3/8/99 | 3/8/99 | 1 | 1(100%) | ||||||||
3/1/99 | 3/1/99 | 1 | 1(100%) | ||||||||
TOTALS: | 5 | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 2(40%) | 2(40%) | 0(0%) | 1(20%) | 0(0%) |
USPS Entry Point: 600 PALATINE, IL (177) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days Delivered Before or After Expected Delivery Date | |||||||||||
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
3/29/99 | 3/29/99 | 1 | 1(100%) | ||||||||
3/22/99 | 3/22/99 | 1 | 1(100%) | ||||||||
3/15/99 | 3/15/99 | 1 | 1(100%) | ||||||||
3/8/99 | 3/8/99 | 1 | 1(100%) | ||||||||
3/1/99 | 3/1/99 | 2 | 2(100%) | ||||||||
TOTALS: | 6 | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 4(67%) | 0(0%) | 1(17%) | 1(17%) | 0(0%) |
USPS Entry Point: 601 CAROL STREAM, IL (178) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days Delivered Before or After Expected Delivery Date | |||||||||||
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
3/29/99 | 3/29/99 | 3 | 2(67%) | 1(33%) | |||||||
3/22/99 | 3/22/99 | 3 | 3(100%) | ||||||||
3/15/99 | 3/15/99 | 3 | 3(100%) | ||||||||
3/8/99 | 3/8/99 | 3 | 2(67%) | 1(33%) | |||||||
3/1/99 | 3/1/99 | 4 | 3(75%) | 1(25%) | |||||||
TOTALS: | 16 | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 13(81%) | 3(19%) | 0(0%) | 0(0%) | 0(0%) |
USPS Entry Point: 604 SOUTH SUBURBAN, IL (232) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days Delivered Before or After Expected Delivery Date | |||||||||||
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
3/15/99 | 3/15/99 | 1 | 1(100%) | ||||||||
3/8/99 | 3/8/99 | 1 | 1(100%) | ||||||||
TOTALS: | 2 | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 2(100%) |
USPS Entry Point: 606 CHICAGO, IL (179) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days Delivered Before or After Expected Delivery Date | |||||||||||
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
3/29/99 | 3/29/99 | 5 | 2(40%) | 2(40%) | 1(20%) | ||||||
3/22/99 | 3/22/99 | 6 | 1(17%) | 2(33%) | 2(33%) | 1(17%) | |||||
3/15/99 | 3/15/99 | 5 | 3(60%) | 1(20%) | 1(20%) | ||||||
3/8/99 | 3/8/99 | 5 | 1(20%) | 2(40%) | 2(40%) | ||||||
3/1/99 | 3/1/99 | 6 | 3(50%) | 1(17%) | 1(17%) | 1(17%) | |||||
TOTALS: | 27 | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 8(30%) | 5(19%) | 4(15%) | 6(22%) | 4(15%) |
USPS Entry Point: 631 AMF ST. LOUIS, MO (243) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days Delivered Before or After Expected Delivery Date | |||||||||||
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
3/29/99 | 3/29/99 | 1 | 1(100%) | ||||||||
3/22/99 | 3/22/99 | 1 | 1(100%) | ||||||||
3/15/99 | 3/15/99 | 1 | 1(100%) | ||||||||
3/8/99 | 3/8/99 | 1 | 1(100%) | ||||||||
3/1/99 | 3/1/99 | 1 | 1(100%) | ||||||||
TOTALS: | 5 | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 1(20%) | 2(40%) | 2(40%) |
USPS Entry Point: 631 ST. LOUIS, MO (252) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days Delivered Before or After Expected Delivery Date | |||||||||||
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
3/29/99 | 3/29/99 | 1 | 1(100%) | ||||||||
3/22/99 | 3/22/99 | 1 | 1(100%) | ||||||||
3/15/99 | 3/15/99 | 1 | 1(100%) | ||||||||
3/8/99 | 3/8/99 | 1 | 1(100%) | ||||||||
TOTALS: | 4 | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 1(25%) | 0(0%) | 0(0%) | 3(75%) |
USPS Entry Point: 752 AMF DALLAS, TX (180) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days Delivered Before or After Expected Delivery Date | |||||||||||
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
3/29/99 | 3/29/99 | 2 | 2(100%) | ||||||||
3/22/99 | 3/22/99 | 3 | 1(33%) | 2(67%) | |||||||
3/15/99 | 3/15/99 | 3 | 3(100%) | ||||||||
3/8/99 | 3/8/99 | 1 | 1(100%) | ||||||||
3/1/99 | 3/1/99 | 2 | 2(100%) | ||||||||
TOTALS: | 11 | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 1(9%) | 0(0%) | 3(27%) | 7(64%) |
USPS Entry Point: 770 AMF HOUSTON, TX (181) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days Delivered Before or After Expected Delivery Date | |||||||||||
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
3/29/99 | 3/29/99 | 3 | 3(100%) | ||||||||
3/22/99 | 3/22/99 | 3 | 2(67%) | 1(33%) | |||||||
3/15/99 | 3/15/99 | 4 | 2(50%) | 1(25%) | 1(25%) | ||||||
3/8/99 | 3/8/99 | 4 | 4(100%) | ||||||||
3/1/99 | 3/1/99 | 4 | 1(25%) | 1(25%) | 1(25%) | 1(25%) | |||||
TOTALS: | 18 | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 5(28%) | 5(28%) | 2(11%) | 6(33%) |
USPS Entry Point: 802 AMF DENVER, CO (200) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days Delivered Before or After Expected Delivery Date | |||||||||||
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
3/29/99 | 3/29/99 | 2 | 2(100%) | ||||||||
3/22/99 | 3/22/99 | 2 | 1(50%) | 1(50%) | |||||||
3/15/99 | 3/15/99 | 2 | 2(100%) | ||||||||
3/8/99 | 3/8/99 | 2 | 2(100%) | ||||||||
3/1/99 | 3/1/99 | 2 | 2(100%) | ||||||||
TOTALS: | 10 | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 5(50%) | 5(50%) | 0(0%) | 0(0%) |
USPS Entry Point: 900 LOS ANGELES, CA (185) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days Delivered Before or After Expected Delivery Date | |||||||||||
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
3/29/99 | 3/29/99 | 1 | 1(100%) | ||||||||
3/22/99 | 3/22/99 | 1 | 1(100%) | ||||||||
3/15/99 | 3/15/99 | 1 | 1(100%) | ||||||||
3/8/99 | 3/8/99 | 1 | 1(100%) | ||||||||
TOTALS: | 4 | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 1(25%) | 2(50%) | 1(25%) | 0(0%) |
USPS Entry Point: 941 AMF SAN FRANCISCO, CA (183) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days Delivered Before or After Expected Delivery Date | |||||||||||
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
3/29/99 | 3/29/99 | 1 | 1(100%) | ||||||||
3/22/99 | 3/22/99 | 1 | 1(100%) | ||||||||
3/1/99 | 3/1/99 | 1 | 1(100%) | ||||||||
TOTALS: | 3 | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 1(33%) | 0(0%) | 1(33%) | 1(33%) |
USPS Entry Point: 941 SAN FRANCISCO, CA (202) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days Delivered Before or After Expected Delivery Date | |||||||||||
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
3/29/99 | 3/29/99 | 1 | 1(100%) | ||||||||
3/22/99 | 3/22/99 | 2 | 2(100%) | ||||||||
3/15/99 | 3/15/99 | 2 | 1(50%) | 1(50%) | |||||||
3/8/99 | 3/8/99 | 2 | 1(50%) | 1(50%) | |||||||
3/1/99 | 3/1/99 | 2 | 1(50%) | 1(50%) | |||||||
TOTALS: | 9 | 1(11%) | 0(0%) | 0(0%) | 0(0%) | 3(33%) | 4(44%) | 0(0%) | 0(0%) | 1(11%) |
USPS Entry Point: 949 NORTH BAY, CA (331) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days Delivered Before or After Expected Delivery Date | |||||||||||
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
3/29/99 | 3/29/99 | 1 | 1(100%) | ||||||||
3/22/99 | 3/22/99 | 1 | 1(100%) | ||||||||
3/15/99 | 3/15/99 | 1 | 1(100%) | ||||||||
3/8/99 | 3/8/99 | 1 | 1(100%) | ||||||||
3/1/99 | 3/1/99 | 1 | 1(100%) | ||||||||
TOTALS: | 5 | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 2(40%) | 1(20%) | 2(40%) | 0(0%) | 0(0%) |
USPS Entry Point: 981 AMF SEATTLE, WA (191) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Days Delivered Before or After Expected Delivery Date | |||||||||||
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
3/29/99 | 3/29/99 | 2 | 1(50%) | 1(50%) | |||||||
3/22/99 | 3/22/99 | 2 | 1(50%) | 1(50%) | |||||||
3/15/99 | 3/15/99 | 2 | 2(100%) | ||||||||
3/8/99 | 3/8/99 | 3 | 1(33%) | 1(33%) | 1(33%) | ||||||
3/1/99 | 3/1/99 | 3 | 1(33%) | 2(67%) | |||||||
TOTALS: | 12 | 0(0%) | 0(0%) | 0(0%) | 0(0%) | 3(25%) | 2(17%) | 5(42%) | 2(17%) | 0(0%) |
REPORT GRAND TOTALS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cover Date | Expect. Deliv. | Total Monitors | 4+ days before | 3 days before | 2 days before | 1 day before | On Time | 1 day after | 2 days after | 3 days after | 4+ days after |
TOTALS: | --- | 240 | 2(1%) | 0(0%) | 0(0%) | 0(0%) | 61(25%) | 75(31%) | 38(16%) | 28(12%) | 36(15%) |